Namespace r--web-tonyschocolonelycom-wrapper-creator--test
Workloads
Deployment bf-backup
Containers
Container backup
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 53M
limits:
cpu: 23m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 23m
memory: 53M
Deployment bf-deployment-frontend
Containers
Container nginx
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 64M |
| Memory Limit | Not Set | error - not set | 64M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 64M
limits:
cpu: 11m
memory: 64M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 64M |
| Memory Limit | Not Set | error - not set | 65M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 64M
limits:
cpu: 11m
memory: 65M
Deployment bf-deployment-render
Containers
Container render
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 109m |
| CPU Limit | Not Set | error - not set | 109m |
| Memory Request | Not Set | error - not set | 79M |
| Memory Limit | Not Set | error - not set | 79M |
YAML for Recommended Settings
resources:
requests:
cpu: 109m
memory: 79M
limits:
cpu: 109m
memory: 79M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 75m |
| CPU Limit | Not Set | error - not set | 1647m |
| Memory Request | Not Set | error - not set | 77M |
| Memory Limit | Not Set | error - not set | 1183M |
YAML for Recommended Settings
resources:
requests:
cpu: 75m
memory: 77M
limits:
cpu: 1647m
memory: 1183M