Namespace r--web-hackathon2025-team-1--test
Workloads
Deployment bf-backup
Containers
Container backup
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 53M
limits:
cpu: 23m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 23m
memory: 53M
StatefulSet bf-database-main
Containers
Container mysql
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | less than | 1837M |
| Memory Limit | Not Set | error - not set | 1837M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1837M
limits:
cpu: 15m
memory: 1837M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | less than | 1739M |
| Memory Limit | Not Set | error - not set | 1862M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1739M
limits:
cpu: 15m
memory: 1862M
Deployment bf-deployment-nginx
Containers
Container nginx
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment bf-deployment-php
Containers
Container php-fpm
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 184M |
| Memory Limit | Not Set | error - not set | 184M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 184M
limits:
cpu: 15m
memory: 184M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 145M |
| Memory Limit | Not Set | error - not set | 186M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 15m
memory: 186M