Namespace r--test-robgeusnl--hetzner
Workloads
Deployment bf-backup
Containers
Container backup
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 23m
memory: 53M
StatefulSet bf-database-main
Containers
Container mysql
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | less than | 477M |
| Memory Limit | Not Set | error - not set | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 477M
limits:
cpu: 15m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | less than | 477M |
| Memory Limit | Not Set | error - not set | 484M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 477M
limits:
cpu: 15m
memory: 484M